| Country | China |
|---|---|
| PO # | 5100635690 5100635698 5100635691 5100635693 5100635699 5100635700 5100635702 5100635703 5100635694 5100635697 5100636140 5100642749 5100642743 5100642748 5100642750 5100642751 5100642752 5100642745 5100642747 5100642746 |
| Factory Name | Sun God Shoe Industry 太阳神鞋业 |
| Brand Producing For | CALERES |
| Shipping Address | 丰门街道鞋都二期利源路358号 温州, 浙江 China Map It |
| Billing Address (if different) | |
| Name | 坚豪 李 |
| Phone Number | 15906480663 |
| Email hidden; Javascript is required. | |
| Date Ordered | 07/14/2025 |
| Date Needed | 07/18/2025 |
| Product | 41-0302 |
| Quantity in KGs | 80 |
| SKU and Pairs Treated | 513877 515200 551038 574723 535776 530566 468254 |
| Hang Tags Needed | No |
| Qty of Hang Tags Needed | |
| Date Shipped | 07/17/2025 |
| Tracking Info | |
| Order Notes |